| Why should you join Crescent Steel and Allied Products? | Crescent Steel and Allied Products Limited is a conglomerate corporation listed on the Pakistan Stock Exchange as ‘CSAP’. Starting operations with a pipe manufacturing facility in March 1987, Crescent Steel now has diversified businesses in four defined sectors – engineering, textiles, capital markets and power – spread over six campuses. | |||||||||||||
| Location | Head Office, Karachi | |||||||||||||
| Job Title | Manager Accounts | |||||||||||||
| Education and/or Qualifications | CA Qualified | |||||||||||||
| Area of Interest | Accounting / Finance | |||||||||||||
| Experience | Candidates with at least five years of post qualification experience. Fresh candidates can also apply. | |||||||||||||
| Age | 25 to 35 years | |||||||||||||
| Salary Range (PKR) | Market Compatible | |||||||||||||
| Apply By Date | 30-April-2018 | |||||||||||||
| Job Description | 1. Manage payable ledgers (including trade creditors, accruals, import bills payable, dividends payable, advances & deposits, etc) through JV posting after ensuring the completeness, accuracy and validity of supporting documents (for e.g. invoice, purchase order, GRN). | |||||||||||||
| 2. Manage account closing activities monthly, quarterly and annually along with the preparation of periodic payable schedules and relevant disclosures for the financial statements of the company. | ||||||||||||||
| 3. Manage cash and fund position daily including funded facilities (running facilities, cash finance cotton, finance against imported materials/merchandise, etc.) and non-funded facilities (letter of credit, bank guarantees etc.). | ||||||||||||||
| 4. Arrange for establishment of Letters of Credit and provision of margin requirements for imports of raw materials, equipment and spares. | ||||||||||||||
| 5. Prepare financial information in the form of internal management reports for decision-making. | ||||||||||||||
| 6. Prepare standalone and consolidated financial statements in accordance with applicable International Financial Reporting Standards (IFRS), regulatory requirements and local laws. | ||||||||||||||
| 7. Prepare and maintain overall chart of accounts, including opening and closing of accounting period and co-ordination of monthly closing activities. | ||||||||||||||
| 8. Prepare presentations and analysis for Board of Directors, Audit Committee and Chief Financial Officer. | ||||||||||||||
| 9. Manage Payables and Receivables. | ||||||||||||||
| 10. Manage Treasury related operations. | ||||||||||||||
| 11. Assist in preparation of Management and Statutory Accounts. | ||||||||||||||
| 12. Knowledge of Financial Reporting, Costing, Budgetory Control and Financial Modelling. | ||||||||||||||
| Skills Required | Technical | Behavioral | ||||||||||||
| Accounting, Reporting, and Operations | Ethics (Compliance, Fraud, Abuse, Business) | |||||||||||||
| Financial Management/ Analysis | Negotiation Skills | |||||||||||||
| Cash Management | Interpersonal Skills | |||||||||||||
| Budget And Control | Conflict Management | |||||||||||||
| Compliance And Internal Control | Analytical Thinking | |||||||||||||
| Cost Benefit Analysis | Multi-Tasking | |||||||||||||
| People Management | Priority Setting | |||||||||||||
| Coaching and Mentoring | Problem Solving | |||||||||||||
| Market Knowledge | ||||||||||||||
| Industry Trend Analysis | ||||||||||||||
| Oracle ERP | ||||||||||||||
| Advance MS Excel | ||||||||||||||
| How to Apply | To apply/register your interest: Please send your CVs to APPLY mentioning Manager Accounts in the subject. | |||||||||||||
Latest Pakistan Jobs for All Profession Accounts, CA/ACCA/MBA jobs,Teacher/Lecturar/Professor jobs, Bed/Med Jobs, Doctor/MBBS jobs,Health , Engineering, Technical, Sales , Marketing, Hospital , Civil Engineering, Mechanical Engineering jobs in Karachi,Lahore, Islamabad and all cities of Pakistan and Middle East(UAE,KSA etc)
Manager Accounts Crescent Steel Karachi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment